dp

XBC Diesel Pumps for Fire Fighting Set conforms to the Chinese standard No.AS6245-2006 and NEPA20 in the USA.

 

Horizontal Type Multi-Stage Pumps
Model No.  Capacity(m3/h)  Head(m)   Motor Power(kW)
ASDW100-20×2 50 45 15
ASDW100-20×3 72 60 22
ASDW100-20×4 90 72 30
ASDW100-20×5 50 112.5 37
ASDW100-20×6 72 120 45
ASDW100-20×7 90 126 55
ASDW100-20×8 50 180 55
ASDW100-20×9 72 180 75
ASDW100-20×10 90 180 75

 

Model    No. Capacity(m3/h) Head(m) Motor Power(kW)
ASDW65-16×2 36 28 5.5
ASDW65-16×3 36 42 7.5
ASDW65-16×4 36 56 11
ASDW65-16×5 36 70 15
ASDW65-16×6 36 84 15
ASDW65-16×7 36 98 18.5
ASDW65-16×8 36 112 22
ASDW65-16×9 36 126 22
ASDW65-16×10 36 140 30

 

Model    No. Capacity(m3/h) Head(m) Motor Power(kW)
ASDW80-20×2 65 35 11
ASDW80-20×3 65 52.5 15
ASDW80-20×4 65 70 22
ASDW80-20×5 65 87.5 30
ASDW80-20×6 65 105 30
ASDW80-20×7 65 122.5 37
ASDW80-20×8 65 140 45
ASDW80-20×9 65 157.5 45